Inter Capital Development holds shares in one of the most renowned and stable companies in the world:
| Company | % of our Portfolio |
|---|---|
| BMW | 7% |
| Volkswagen | 7% |
| Eli Lilly | 6% |
| Pfizer | 5% |
| TC Energy | 5% |
| Goldman Sachs | 4% |
| Blackstone | 3% |
| Morgan Stanley | 3% |
| Devon Energy | 3% |
| Black Rock | 3% |
| Johnson & Johnson | 3% |
| Bristol Myers Squibb | 3% |
| Nike | 2% |
| Viking Therapeutics | 3% |
| Alphabet | 2% |
| Enphase Energy | 4% |
| The Carlyle Group | 2% |
| Petrobras | 2% |
| Starbucks | 2% |
| Microsoft | 2% |
| Nvidia | 2% |
| Citigroup | 2% |
| UPS | 2% |
| BNP Paribas | 2% |
| UBS Group | 2% |
| Pay Pal | 1% |
| SoFi Technologies | 1% |
| ABN Amro | 1% |
| Moderna | 1% |
| Société Générale | 1% |
| South Bow Corp | 1% |
| Sunnova Energy | 1% |
| SunRun | 2% |
Our investment strategy is based on the concept of effective portfolio and risk management. We constantly diversify and rebalance our investment portfolio, while applying the newest and innovative risk management instruments.
We seek to invest in innovative companies with stable cash flow and strong balance sheets.